Detail

Description :
Embidopsocus sp.
    Family :
  • Liposcelididae

  • Ordo :
  • Psocoptera

11 Speciments found for this species:

Speciments list:

Label Collector Collection Date Author Indentification Date Notes
J.18.BP.13 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.14 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.18 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (local)
J.18.BP.19 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
J.18.BP.20 TPI-BIOTROP 1980-04-17 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras (from China)
S.32.GY.18 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.19 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras
S.32.GY.21 C.P. Haines & R.Roesli 1981-06-09 00:00:00 C.P.Haines -0001-11-30 00:00:00 Beras & Soya bean (white) - residues
X.242.CPH.762 R.I.Pranata 1983-01-12 00:00:00 C.P.Haines 1970-01-01 00:00:00 Soya bean (from Brazil)
X.252.CPH.811 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige
X.254.CPH.849 R.I.Pranata 1970-01-01 00:00:00 C.P.Haines 1970-01-01 00:00:00 Maige